Find All Our
Promotions
- Exhaust Flex Pipe Replacement $150 & up (part & labor)
- Audi A4 A6 2.8L 1.8t Timing Belt Water Pump replacement cost: only $650
- Front or Rear Brake Pads & Rotor Replacement starting from $278 & up
Mechanical
Our Price List
*All prices are not including taxes ( Price based on the market )
*All prices include labour and parts
Our rate
OUR Door Rate | Average Dealer Door Rate |
---|---|
$105.00/hour | $135.00 & Up/hour |
BRAKE SERVICE Replace/Repair
Service Type: | Our Price: | Average Dealer Price: |
---|---|---|
Brake Service without Maintenance | $80 per axle | $248.00 |
Brake Service with Maintenance | $150 | $148.00 |
Front or Rear Brake Pads & Rotors for Most Sedans/Coupes | $278 & Up | $500 & up front or rear |
Front or Rear Brake Pads & Rotors For Vans | $298 & Up | $600 & up front or rear |
Front or Rear Brake Pads & Rotors for Suv's | $318 & Up | $700 & up front or rear |
Please Call in for Front or Rear Brake Pads & Rotors Quotes for Trucks |
* Prices may differ for luxury vehicles,please call to confirm pricing.
All brake services include one year parts and labour warranties with unlimited KMs.
We use only premium rotors and ceramic pads for all our brake work.
Timing belt and water pump replacement
Our Price: | Dealer Price: |
---|---|
Honda - $500 & up | $800 & up |
Acura - $500 & up | $1100 & up |
Hyundai - $550 & up | $810 & up |
Toyota - $500 & up | $900 & up |
Lexus - $650 & up | $1300 & up |
Mazda - $650 & up | $800 & up |
Mitsubishi - $650 & up | $1100 & up |
For The Vehicles Above; Timing Belts & Water Pump are Brand New Japanese Made |
Please make an appointment for the above services.
Maintenance service
Acura/Honda/Toyota/Mazda/Nissan | BMW | Mercedes-Benz |
---|---|---|
Service 1 or A $150 & Up | Inspection 1 $350 & up | A Service $350 & up |
Service 2 or B $199 & Up | Inspection 2 $500 & up | B Service $500 & up |
Carbon Build Up Service: | Our Price: | Average Dealer Price: |
---|---|---|
Injector Flush Service • Recommended for every 48,000 km • Performance and gas mileage improvement | $90 | $170.00 |
Throttle Body Service • Recommended for every 48,000 km • Performance and gas mileage • Inspect engine idle • Clean carbon build-up in throttle-plate • Lubricate and adjust throttle linkage • Inspect vehicle idle | $50 | $180.00 |
Clean Combustion Chamber | $50 | N/A |
Fluid Services
Service Type: | Our Price: | Average Dealership Price: |
---|---|---|
Differential Fluid Replacement Service | $50 & up | $85.00 & up |
Transmission Fluids | 1. Transmission Fluid Change - $100 & up / Synthetic $125 2. Transmission Fluid CVT - $220 Synthetic 3. Transmission Flush - $205 Synthetic 4. Transmission Fluid & Filter Kit - $180 | $85.00 & up |
A/C System Flush | 1. A/C Recharge - $110 & Up 2. A/C Stop Leak With Color Dye - $85 & Up | $112.00 & up |
Coolant System Flush Service | 1. Radiator Coolant Flush - $100 2. Engine Block, Heater Core & Radiator Flush $135 | N/A |
Brake Fluid Flush Service | 1. Regular - $100 2. DOT4 - $115 3. All European Vehicles - $150 & Up | $145 |
Power Steering Fluid Flush | 1. Regular $90 2. OEM $105 | $145 |
OIL & FILTER SERVICE
Vehicle Type: | Regular oil for 5W-20, 5W-30 Up to 5liters | Using 100% Synthetic OW20 which has 1 year/16,000km oil change interval | Average Dealership Price: |
---|---|---|---|
Sedan | $50 & up | $75.00 & up | N/A |
Van & SUV | $90 & up | $80.00 & up | N/A |
Truck | $70 & up | $85.00 & up | N/A |
Lexus | Sedans: $95 & up | Vans & Suv's $100 & up | Trucks: $120 & up |
Cartridge filter $ 5 more with free 31 point inspection |
Find All Our
Promotions
- Exhaust Flex Pipe Replacement $150 & up (part & labor)
- Audi A4 A6 2.8L 1.8t Timing Belt Water Pump replacement cost: only $650
- Front or Rear Brake Pads & Rotor Replacement starting from $278 & up